Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2012 Apr 6th to Apr 7th

 ResultsVideoNewsPhotos 
 

Media for 2012

Videos (1)
View
+
Photos (0)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Results

2012 Results - Stanford Invite
Apr 7th 2012, 11:06pm
 

Attending groups

 

Invited groups

 

2012

Stanford Invite

• College Information Open PDF

 

2012 Results - Stanford Invite

Published by
DyeStatCOLLEGE.com   Apr 7th 2012, 11:06pm

Website:Click here

Results by: RecordTiming.com

Results by Record Timing
            Stanford University Invitational - 4/6/2012 to 4/7/2012            
                   Stanford University -Stanford, California                   
                                    Results                                    
 
Event 1  Men 100 Meter Dash -
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.6 
  1    82 Diondre Batson         American Riv             10.37q 
  2   559 Rubin Williams         Heritage Eli             10.46q 
  3   116 Chris McSwain          Arizona                  10.49q 
  4  1609 Kemar Mardsen          CS Northridge            10.58q 
  5   223 Jeff Laynes            BROOKS                   10.63q 
  6    37 Jaylon Hicks           Academy of A             10.65q 
  7  1453 Brett Blanshan         Washington S             10.71q 
  8   757 Sean King              Minnesota                10.73  
  9  1385 Aaron Thigpen          Unattached               11.13  
Heat  2 Preliminaries   Wind: 2.4 
  1   862 George Atkinson II     Notre Dame               10.61q 
  2  1593 Nick Williams          Xavier (Ohio             10.68q 
  3  1607 Corbin Whalum          Mt. SAC                  10.83  
  4  1461 Greg Hornsby           Washington S             10.86  
  5  1566 Matt Kerswill          Wisconsin                10.88  
  6  1153 Colin Hepburn          Stanford                 10.90  
  7  1145 Spencer Chase          Stanford                 10.93  
  8  1611 Thomas Henry           CS Northridge            10.96  
Heat  3 Preliminaries   Wind: -1.6
  1   978 Lamont Beard           Sacramento               10.96  
  2    39 Emil Tolliver          Academy of A             11.02  
  3  1247 Sava Boyadjiev         UC Davis                 11.03  
  4   250 Timazray Shepherd      Butte                    11.10  
  5   388 Victor Huguley         CCSF                     11.15  
  6   248 Derick Seward          Butte                    11.18  
  7  1608 Dennis Andrews         Mt. SAC                  11.19  
  8   492 Michael Okoro          Eastern Wash             11.23  
  9   117 Thomas Moronta         Arizona                  11.33  
Heat  4 Preliminaries   Wind: 1.8 
  1   367 Dash Oliver            California               10.89  
  2  1614 Darquis Rucker         CS Northridge            10.96  
  3    88 Travis Lee             American Riv             10.96  
  4   988 Breonntae Snelling     Sacramento               11.01  
  5    86 Devonn Hightower       American Riv             11.04  
  6  1505 Kendale Hamlett        Western Oreg             11.08  
  7    71 AJ Allen               Alaska Ancho             11.21  
  8   986 Daniel Martin          Sacramento               11.83  
 --   689 Joey Johnson           Merritt                     FS  
Heat  5 Preliminaries   Wind: 1.3 
  1   977 Jacob Bautista         Sacramento               10.88  
  2   243 Garreth Kerr           Butte                    11.05  
  3  1073 Jonquez Martin         Sequoias                 11.05  
  4   979 Delano Clarke          Sacramento               11.06  
  5    85 Walter Finney          American Riv             11.10  
  6   387 Vincent Hernandez      CCSF                     11.12  
  7  1500 Bobby Alexander        Western Oreg             11.13  
  8   240 Wesley Gray            Butte                    11.19  
  9   247 Tyrone Pittman         Butte                    11.65  
Heat  6 Preliminaries   Wind: 1.8 
  1  1253 Corey Hobbs            UC Davis                 10.89  
  2   976 Jonathan Averette      Sacramento               10.93  
  2   983 Jammell Harris         Sacramento               10.93  
  4   352 Michael Bullard        California               11.08  
  5  1058 Damian Ross            San Mateo                11.21  
  6  1291 Michael Aiken          UC Santa Bar             11.22  
  7   175 Jorge Macias           Azusa Pacifi             11.72  
Heat  7 Preliminaries   Wind: -0.1
  1   363 Chad Jones             California               10.91  
  2  1260 Kaio Sena              UC Davis                 10.94  
  3  1057 Keith Richardson       San Mateo                11.16  
  4  1054 Bryant Hayes           San Mateo                11.43  
 --   373 Kamron Shahbahrami     California                 DNF  
 
Event 1  Men 100 Meter Dash -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1 Finals   Wind: 1.9 
  1    82 Diondre Batson         American Riv             10.27  
  2   559 Rubin Williams         Heritage Eli             10.49  
  3   116 Chris McSwain          Arizona                  10.52  
  4    37 Jaylon Hicks           Academy of A             10.61  
  5   223 Jeff Laynes            BROOKS                   10.65  
  6   862 George Atkinson II     Notre Dame               10.69  
  7  1609 Kemar Mardsen          CS Northridge            10.70  
  8  1593 Nick Williams          Xavier (Ohio             10.78  
  9  1453 Brett Blanshan         Washington S             10.80  
 
Event 2  Men 200 Meter Dash -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1     Wind: -0.8
  1    82 Diondre Batson         American Riv             20.89  
  2   116 Chris McSwain          Arizona                  21.29  
  3  1162 Amaechi Morton         Stanford                 21.35  
  4   177 Remontay McClain       Azusa Pacifi             21.45  
  5   559 Rubin Williams         Heritage Eli             21.48  
  6  1145 Spencer Chase          Stanford                 21.64  
  7  1453 Brett Blanshan         Washington S             21.65  
  8  1565 Kyle Jefferson         Wisconsin                21.71  
  9   174 Zachary Keene          Azusa Pacifi             21.88  
Section  2     Wind: 1.8 
  1   746 Cameron Boy            Minnesota                21.33  
  2  1153 Colin Hepburn          Stanford                 21.51  
  3   862 George Atkinson II     Notre Dame               21.53  
  4  1593 Nick Williams          Xavier (Ohio             21.82  
  5  1563 Brady Hammon           Wisconsin                21.92  
  6  1609 Kemar Mardsen          CS Northridge            22.59  
  7  1461 Greg Hornsby           Washington S             23.13  
Section  3     Wind: -0.9
  1   245 Teivaskie Lewin        Butte                    21.82  
  2  1466 Stephan Scott-Elli     Washington S             21.87  
  3  1570 Garret Payne           Wisconsin                22.08  
  4  1467 Jacob Sealby           Washington S             22.21  
  5    86 Devonn Hightower       American Riv             22.30  
  6  1462 Rashaun Johnson        Washington S             22.39  
  7   388 Victor Huguley         CCSF                     22.59  
  8   117 Thomas Moronta         Arizona                  22.90  
  9  3406 Sergio Carrillo        Arizona                  22.99  
Section  4     Wind: 1.3 
  1   978 Lamont Beard           Sacramento               21.95  
  2  1566 Matt Kerswill          Wisconsin                21.99  
  3   757 Sean King              Minnesota                22.23  
  4   248 Derick Seward          Butte                    22.30  
  5  1572 Drew Simmons           Wisconsin                22.37  
  6  1505 Kendale Hamlett        Western Oreg             22.44  
  7  1450 Ryan Barrett           Washington S             22.72  
  8  1315 Jacob Vowels           UC Santa Bar             22.83  
  9  1513 Anthony Yakovich       Western Oreg             23.77  
Section  5     Wind: -0.1
  1  1253 Corey Hobbs            UC Davis                 22.18  
  2  1247 Sava Boyadjiev         UC Davis                 22.34  
  3  1291 Michael Aiken          UC Santa Bar             22.37  
  4   979 Delano Clarke          Sacramento               22.42  
  5  1502 Landon Burningham      Western Oreg             22.48  
  6  1509 Josh Moore             Western Oreg             22.69  
  7  1512 Tyler Thomas           Western Oreg             22.98  
Section  6     Wind: 0.8 
  1   367 Dash Oliver            California               22.02  
  2   350 Jonathan Berry-Smi     California               22.23  
  3  1260 Kaio Sena              UC Davis                 22.27  
  4  1262 Hosea Tate             UC Davis                 22.48  
  5  1144 Kevin Cardey           Stanford                 22.70  
  6  1614 Darquis Rucker         CS Northridge            22.81  
 
Event 4  Men 400 Meter Dash -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1   870 Christopher Giesti     Notre Dame               46.32  
  2   869 Patrick Feeney         Notre Dame               47.36  
  3  1572 Drew Simmons           Wisconsin                47.82  
  4  1570 Garret Payne           Wisconsin                47.96  
  5   747 Kevin Bradley          Minnesota                48.10  
  6  1467 Jacob Sealby           Washington S             48.26  
  7  1081 Gianni Vernon- Rey     Soka                     48.46  
  8  1565 Kyle Jefferson         Wisconsin                48.50  
  9    75 Ethan Hewitt           Alaska Ancho             48.79  
Section  2  
  1   111 Sean Delfani           Arizona                  47.91  
  2   867 Brendan Dougherty      Notre Dame               47.98  
  3   752 John Holton            Minnesota                48.13  
  4  1563 Brady Hammon           Wisconsin                48.22  
  5   749 Jacob Capek            Minnesota                48.35  
  6  1578 Tyler Woloszyk         Wisconsin                48.45  
  7  1450 Ryan Barrett           Washington S             49.78  
  8   485 Brett Wright           Drake                    49.83  
  9   970 Matt Petrocci          Runner's Roo             51.67  
Section  3  
  1  1616 Andes Bacera           Mt. SAC                  48.51  
  2  1302 Jimmy Martin           UC Santa Bar             48.71  
  3  1502 Landon Burningham      Western Oreg             49.01  
  4  1617 Robertino Salgado      Mt. SAC                  49.14  
  5  1618 Deante Tyes            Mt. SAC                  49.26  
  6  3406 Sergio Carrillo        Arizona                  49.28  
  7   297 Paul Brown             Cal Poly                 49.40  
 --  3413 Robert Sanchez         Mt. SAC                     DQ   Lane viloation
 --   981 Ronnie Floyd           Sacramento                  DQ   Lane violation
Section  4  
  1  1513 Anthony Yakovich       Western Oreg             49.26  
  2  1063 Jordan Bergstrom       Santa Rosa               49.31  
  3   384 J'tier Favors          CCSF                     49.34  
  4  1305 Winton Nguyen          UC Santa Bar             49.63  
  5  1509 Josh Moore             Western Oreg             49.65  
  6  1262 Hosea Tate             UC Davis                 50.19  
  7  1512 Tyler Thomas           Western Oreg             51.04  
  8   390 Alex Simmons           CCSF                     51.76  
Section  5  
  1  1248 Jason Chandler         UC Davis                 48.53  
  2  3414 Everardo Villalobo     UC Davis                 49.12  
  3  1055 Delvonte Johnson       San Mateo                49.23  
  4   183 David Shulte           Azusa Pacifi             49.47  
  5    81 Kenny Andri            American Riv             49.66  
  6   178 Riley McKee            Azusa Pacifi             49.90  
  7  1315 Jacob Vowels           UC Santa Bar             50.18  
 
Event 6  Men 800 Meter Run -
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  1303 Ryan Martin            UC Santa Bar           1:47.93  
  2   112 James Eichberger       Arizona                1:48.35  
  3   765 David Pachuta          Minnesota              1:48.45  
  4   272 Justin Hedin           BYU                    1:48.73  
  5   745 Harun Abda             Minnesota              1:48.87  
  6   136 Drew Butler            Arkansas               1:49.43  
  7   280 Ryan Waite             BYU                    1:49.52  
  8   748 Travis Burkstrand      Minnesota              1:49.62  
  9   145 Duncan Phillips        Arkansas               1:49.81  
Section  2  
  1   754 Nick Hutton            Minnesota              1:49.53  
  2  1372 jackson langat         Unattached             1:49.66  
  3  1376 Matthew Maldonado      Unattached             1:49.71  
  4    47 Chris Bilbrew          Adidas Team            1:49.77  
  5  1159 Luke Lefebure          Stanford               1:50.14  
  6   281 Shaquille Walker       BYU                    1:50.17  
  7   143 Anthony Lieghio        Arkansas               1:50.29  
  8  1365 Jason Holt             Unattached             1:50.70  
  9   371 Sebastian Sam          California             1:51.88  
Section  3  
  1    55 Alex Lindsay           Air Force              1:51.95  
  2  1407 Myles Andrews          USC                    1:52.02  
  3   229 Erik Berg              Brown                  1:52.39  
  4   863 Randall Babb           Notre Dame             1:52.88  
  5    57 Nick White             Air Force              1:53.46  
  6   266 Michael Andraszczy     BYU                    1:53.58  
  7   361 Dylan Isaacson         California             1:53.84  
  8  1307 Rusty Parker           UC Santa Bar           1:54.50  
  9  1378 Andres Perezchica      Unattached             1:54.72  
 10  3496 Jonathan Sees          Unattached             1:55.10  
Section  4  
  1   381 Chris Low              Canyons                1:49.44  
  2   675 Gabe Hilbert           Long Beach S           1:51.11  
  3   872 Mitch Lorenz           Notre Dame             1:52.05  
  4   592 James Clark            Idaho                  1:52.25  
  5  1359 Micky Cobrin           Unattached             1:52.55  
  6   581 E. Jantzen Oshier      Humboldt Sta           1:52.67  
  7   895 Malcolm Wankel         Oklahoma               1:52.87  
  8   522 John Jamieson          Fresno State           1:52.99  
  9  1142 Marco Bertolotti       Stanford               1:56.08  
 10  1506 Ryan Hansen            Western Oreg           2:00.60  
Section  5  
  1   303 John Guerrero          Cal Poly               1:52.28  
  2  1017 Sean Gomes             San Francisc           1:52.69  
  3   320 Terrance Ellis         Cal St. Stan           1:53.18  
  4  1363 Sean Grumney           Unattached             1:53.75  
  5    76 Alfred Kangogo         Alaska Ancho           1:54.06  
  6  1458 David Hickerson        Washington S           1:54.29  
  7   360 Colin Holtson          California             1:54.44  
  8   928 Tyler Payton           Oklahoma Sta           1:54.45  
  9   299 Aric Champagne         Cal Poly               1:55.11  
 10   296 Doug Bettisworth       Cal Poly               1:57.38  
Section  6  
  1    80 Matt Airola            American Riv           1:51.20  
  2   645 Josh Munsch            Kansas                 1:52.39  
  3   868 Jack Favorite          Notre Dame             1:53.28  
  4   646 Don Wasinger           Kansas                 1:53.40  
  5   927 Shane Moskowitz        Oklahoma Sta           1:53.58  
  6  1250 Trevor Ehlenbach       UC Davis               1:53.85  
  7   865 Kevin Byrne            Notre Dame             1:54.21  
  8  1171 Ryan Valdes            Stanford               1:55.35  
  9   239 Kyle Fales             Butte                  1:56.07  
 10   643 Reid Buchanan          Kansas                 1:56.62  
 
Event 8  Men 1500 Meter Run Top 2 Sections
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  1146 Chris Derrick          Stanford               3:41.17  
  2   877 Jeremy Rae             Notre Dame             3:41.34  
  3  1622 Evan Jager             Nike                   3:41.55  
  4   114 Lawi Lalang            Arizona                3:41.65  
  5   891 Riley Masters          Oklahoma               3:41.80  
  6   888 Eric Harasyn           Oklahoma               3:42.15  
  7   450 Kyle Merber            Columbia               3:42.49  
  8  1140 Michael Atchoo         Stanford               3:42.62  
  9    49 Ryan McNiff            Adidas Team            3:43.28  
 10  1620 Ryan Vail              BROOKS                 3:43.38  
 11   916 Raul Botezan           Oklahoma Sta           3:43.73  
 12  1387 Samuel Vazquez         Unattached             3:47.56  
 13  1401 Robert Cheseret        US Army                3:47.93  
 14   146 Patrick Rono           Arkansas               3:48.50  
 15  1409 Blake Shaw             USC                    3:53.59  
 --   926 Taylor Monaghan        Oklahoma Sta               DNF  
Section  2  
  1  1352 Jamal Aarrass          Unattached             3:39.04  
  2  1067 Garrett Heath          Saucony                3:40.37  
  3   921 Thomas Farrell         Unattached             3:41.07  
  4  3495 Andrew Bumbalough      Nike                   3:41.25  
  5  1621 Matt Tegenkamp         Nike                   3:41.39  
  6  3419 Alistair Cragg         adidas                 3:42.00  
  7  1168 Tyler Stutzman         Stanford               3:42.20  
  8  1092 Cameron Levins         Southern Uta           3:42.61  
  9  1220 Justin Tyner           U.S. Air For           3:42.69  
 10   887 Patrick Casey          Oklahoma               3:43.17  
 11  1376 Matthew Maldonado      Unattached             3:43.47  
 12   890 Frezer Legesse         Oklahoma               3:43.95  
 13  1448 Joe Abbott             Washington S           3:44.22  
 14   920 Kirubel Erassa         Oklahoma Sta           3:44.38  
 15  1354 Bolota Asmerom         Unattached             3:49.33  
 
Event 10  Men 1500 Meter Run Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1  1569 Austin Mudd            Wisconsin              3:45.78  
  2   880 Johnathan Shawel       Notre Dame             3:45.86  
  3  1557 Reed Connor            Wisconsin              3:47.51  
  4   620 Jeff Thode             Iowa                   3:48.37  
  5   631 Daniel Gruber          Iowa State             3:48.74  
  6   315 Derek Thomas           Cal Poly               3:48.84  
  7  1198 Chris Rombough         Team USA Min           3:48.92  
  8   143 Anthony Lieghio        Arkansas               3:49.07  
  9  1549 Mohammed Ahmed         Wisconsin              3:49.56  
 10  1367 Kenneth Jesensky       Unattached             3:49.65  
 11    76 Alfred Kangogo         Alaska Ancho           3:50.02  
 12   646 Don Wasinger           Kansas                 3:53.18  
 13   685 Josphat Boit           Mammoth Trac           3:53.42  
 14   141 Scott Gillespie        Arkansas               3:54.86  
 15   137 Thomas Cattin-Mass     Arkansas               3:57.95  
 
Event 11  Men 1500 Meter Run Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
  1   433 Matthew Biegner        Colorado               3:46.45  
  2   494 Sam Horn               Falcon Dista           3:46.69  
  3  1519 Jake Wike              Wichita Stat           3:46.99  
  4    59 Alex Zubey             Air Force              3:47.49  
  5  1164 James Rosa             Stanford               3:47.75  
  6   635 Falko Zauber           Iowa State             3:47.78  
  7   230 Kevin Cooper           Brown                  3:47.93  
  8  1623 Sam Hyams              Unattached             3:48.04  
  9   630 Alex Dillenbeck        Iowa State             3:49.13  
 10  3417 Kevin Williams         Oklahoma               3:49.23  
 11  1165 Joseph Rosa            Stanford               3:50.28  
 12   136 Drew Butler            Arkansas               3:52.68  
 13  1568 Zach Mellon            Wisconsin              3:53.03  
 
Event 12  Men 1500 Meter Run Section 5
================================================================
    Name                    Year School                  Finals 
================================================================
  1   645 Josh Munsch            Kansas                 3:49.71  
  2   444 Alex Balsiger          Colorado St.           3:49.72  
  3   516 Olivier Bernard        Fresno State           3:50.39  
  4   748 Travis Burkstrand      Minnesota              3:50.83  
  5   927 Shane Moskowitz        Oklahoma Sta           3:51.70  
  6   229 Erik Berg              Brown                  3:51.93  
  7   313 Brandon Shirck         Cal Poly               3:51.97  
  8  1306 Juan Paredes           UC Santa Bar           3:52.01  
  9  1313 Shyan Vaziri           UC Santa Bar           3:52.16  
 10  1093 Austin West            Southern Uta           3:52.95  
 11   593 Stephane Colle         Idaho                  3:53.19  
 12  1293 Tyler Brady            UC Santa Bar           3:53.42  
 13   970 Matt Petrocci          Runner's Roo           3:53.81  
 14  1171 Ryan Valdes            Stanford               3:58.38  
 15  1155 Benjamin Johnson       Stanford               3:59.76  
 
Event 13  Men 1500 Meter Run Section 6
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1456 Lee George             Washington S           3:47.54  
  2    80 Matt Airola            American Riv           3:47.95  
  3  1458 David Hickerson        Washington S           3:50.28  
  4   771 Matt Volz              Minnesota              3:50.33  
  5   434 Hugh Dowdy             Colorado               3:50.76  
  6   309 Blake McDowell         Cal Poly               3:50.94  
  7   276 Jared Rohatinsky       BYU                    3:51.31  
  8   754 Nick Hutton            Minnesota              3:52.72  
  9   446 Alex Muntefering       Colorado St.           3:52.75  
 10   224 Joseph Eby             Brooks/Shock           3:52.75  
 11   628 Alec Bollman           Iowa State             3:54.09  
 12   273 Ryan Jones             BYU                    3:55.24  
 13    58 Lance Wolfsmith        Air Force              3:56.60  
 14  1142 Marco Bertolotti       Stanford               3:57.19  
 15  1019 Gustavo Mena           San Francisc           3:58.99  
 
Event 14  Men 1500 Meter Run Section 7
================================================================
    Name                    Year School                  Finals 
================================================================
  1   766 Marcus Paulson         Minnesota              3:48.40  
  2  1084 Eric Avila             Southern Ore           3:48.46  
  3   321 Dawson Vorderbrueg     Cal St. Stan           3:48.82  
  4   764 Sean Olson             Minnesota              3:48.90  
  5   918 Tommy Casey            Oklahoma Sta           3:52.17  
  6   539 Cristian Soratos       Hartnell               3:52.39  
  7   316 Tobin Villalva         Cal Poly               3:52.99  
  8   307 Kyle Lynch             Cal Poly               3:53.24  
  9   643 Reid Buchanan          Kansas                 3:53.70  
 10   931 Justin Vilhauer        Oklahoma Sta           3:54.03  
 11   675 Gabe Hilbert           Long Beach S           3:54.07  
 12    53 Matt Caldwell          Air Force              3:57.80  
 --   295 Blake Ahrold           Cal Poly                   DNF  
 
Event 15  Men 3000 Meter Steeplechase Section 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1353 David Adams            Unattached             8:29.51  
  2   797 Joshua McAdams         New Balance            8:36.94  
  3   829 Luis Ibarra            Nike Run LA            8:37.32  
  4  1403 Augustus maiyo         USA ARMY               8:37.97  
  5  1594 Cameron Bean           Zap Fitness            8:39.04  
  6  1364 Brett Hales            Unattached             8:40.36  
  7   598 Kyle Engnell           Illinois               8:47.27  
  8   150 Kyle Heath             ARMY                   8:48.06  
  9  1418 Daniel Howell          Utah State             8:48.25  
 10   951 Zach Ripley            Playmakers E           8:48.90  
 11   140 David Flynn            Arkansas               8:49.24  
 12   139 Rick Elliott           Arkansas               8:51.03  
 13   706 Jose Rafael Bañale     MEXICO                 8:54.92  
 14   427 John Ricardi           Club Northwe           8:59.99  
 15  1379 Kyle Perry             Unattached             9:11.94  
 16   269 Jacob Cosby            BYU                    9:14.45  
 17   960 Ricardo Estremera      PUR                    9:21.59  
 
Event 16  Men 3000 Meter Steeplechase Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1518 Tomas Cotter           Wichita Stat           8:51.88  
  2   776 Lynn Reynolds          Montana                8:55.60  
  3  1427 Anthony Rotich         UTEP                   8:55.63  
  4   268 Curtis Carr            BYU                    8:56.43  
  5   644 Greg Bussing           Kansas                 8:56.84  
  6   926 Taylor Monaghan        Oklahoma Sta           8:58.28  
  7  1397 Joey Thompson          UNC-Greensbo           8:59.45  
  8   596 Bryce Jenkins          Idaho State            9:00.48  
  9  1373 Spenser Lynass         Unattached             9:02.70  
 10  1653 Brett Tingay           New Zeland             9:02.93  
 11  1585 Garrett Zans           Wyoming                9:03.39  
 12   873 Kelly Lynch            Notre Dame             9:04.31  
 13   930 Nick Thorp             Oklahoma Sta           9:05.61  
 14  1556 Ryan Collins           Wisconsin              9:07.16  
 15  1205 Austin Roth            Texas                  9:11.09  
 16  1511 Dan Sprinkle           Western Oreg           9:11.28  
 17  1191 Joseph Whelan          Syracuse               9:12.83  
 18   874 Joe Miller             Notre Dame             9:13.46  
 19  1428 Elkana Rotich          UTEP                   9:17.45  
 20   265 Josh Adams             BYU                    9:19.58  
 21   271 Steve Flint            BYU                    9:22.28  
 22  1504 Ryan Chapman           Western Oreg           9:49.35  
 
Event 17  Men 3000 Meter Steeplechase Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1478 Mike Hardy             Weber State            8:56.98  
  2  1085 James Johnstone        Southern Ore           8:59.84  
  3   768 Derek Storkel          Minnesota              9:01.75  
  4   674 Steven DeCastro        Long Beach S           9:02.22  
  5  1417 Aaron Clements         Utah State             9:02.43  
  6   279 James Tracy            BYU                    9:02.59  
  7  1021 Jesus Romo             San Francisc           9:02.63  
  8  1592 Thomas Ohlman          Xavier (Ohio           9:03.09  
  9   445 Christian Meyer        Colorado St.           9:03.54  
 10   109 Kevin Bierig           Arizona                9:06.07  
 11   763 Bobby Nicolls          Minnesota              9:07.38  
 12  1479 Trevor Ricks           Weber State            9:07.46  
 13  1304 Anthony Masci          UC Santa Bar           9:07.62  
 14  1086 Scott McIntyre         Southern Ore           9:10.45  
 15   402 Ben Wynsma             Central Mich           9:13.23  
 16   400 Ethan Lievense         Central Mich           9:14.50  
 17   417 Miles Dunbar           Chico State            9:24.54  
 
Event 19  Men 5000 Meter Run Section 1
================================================================
    Name                    Year School                  Finals 
================================================================
  1   121 Stephen Sambu          Arizona               13:31.51  
  2  1625 Brent Vaughn           Nike                  13:31.85  
  3   823 Kyle Alcorn            Nike                  13:32.15  
  4  3419 Alistair Cragg         adidas                13:32.76  
  5  1395 Paul Chelimo           UNC-Greensbo          13:32.89  
  6   602 Andrew Bayer           Indiana               13:33.25  
  7  1628 Yosef Ghebray          Unattached            13:34.34  
  8   233 Dan Lowry              Brown                 13:34.49  
  9   925 Girma Mecheso          Oklahoma Sta          13:34.83  
 10   886 George Alex            Oklahoma              13:35.27  
 11   684 Scott Bauhs            Mammoth TC            13:37.02  
 12  1626 Simon Bairu            Nike                  13:37.23  
 13  1355 Michael Banks          Unattached            13:38.67  
 14   897 Silas Kisorio          Oklahoma Chr          13:38.99  
 15  3407 Aldo Vega              Unattached            13:39.37  
 16   632 Rico Loy               Iowa State            13:40.03  
 17   362 Collin Jarvis          California            13:42.31  
 18  1360 Michael Coe            Unattached            13:43.12  
 19  3423 Andrew Poore           Indiana               13:48.15  
 20  1199 Travis Mahoney         Temple                13:48.76  
 21   685 Josphat Boit           Mammoth Trac          13:52.07  
 22   808 JT Sullivan            New Balance           13:52.66  
 23   267 Alden Bahr             BYU                   13:54.41  
 24   923 Shadrack Kipchirch     Oklahoma Sta          13:54.82  
 25  1370 Jukka Keskisalo        Unattached            13:56.83  
 26   277 Rex Shields            BYU                   14:01.38  
 27   825 Kenyon Neuman          Nike                  14:03.06  
 28  1386 Colton Tully-Doyle     Unattached            14:07.01  
 --  1354 Bolota Asmerom         Unattached                 DNF  
 --  1362 Giliat Ghebray         Unattached                 DNF  
 
Event 20  Men 5000 Meter Run Section 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1    56 Jim Walmsley           Air Force             13:52.87  
  2   605 Zachary Mayhew         Indiana               13:54.94  
  3  1567 Elliot Krause          Wisconsin             13:55.89  
  4   215 Rich Peters            Boston U.             13:56.89  
  5   958 David Perry            Portland              13:58.01  
  6   585 Charlie Serranno       ICR                   13:58.33  
  7  1463 Drew Jordan            Washington S          13:59.25  
  8    40 Kevin Batt             Adams State           13:59.35  
  9   282 Jared Ward             BYU                   13:59.51  
 10  1201 Ryan Dohner            Texas                 13:59.91  
 11  1202 Craig Lutz             Texas                 14:00.95  
 12  1186 Martin Hehir           Syracuse              14:01.60  
 13   437 Aric VanHalen          Colorado              14:01.91  
 14  1206 Brock Simmons          Texas                 14:02.70  
 15   710 Jose Antonio Uribe     MEXICO                14:02.79  
 16   278 Tylor Thatcher         BYU                   14:02.91  
 17  1212 Anthony Pizzo          The Masters           14:03.57  
 18  1627 Itay Magidi            Nike                  14:04.18  
 19  1211 John Gilbertson        The Masters           14:04.86  
 20   955 Jared Bassett          Portland              14:05.98  
 21   356 Maxime Chevee          California            14:07.44  
 22   135 Lane Boyer             Arkansas              14:07.85  
 23   835 Jordan Chipangama      Northern Ari          14:08.76  
 24   142 Solomon Haile          Arkansas              14:09.81  
 25  1217 Chris Chavez           TRANSPORTS            14:10.26  
 26   399 Tecumseh Adams         Central Mich          14:11.22  
 27   607 De'Sean Turner         Indiana               14:11.88  
 28  1384 Daniel Tapia           Unattached            14:12.53  
 29   603 Adrien Dannemiller     Indiana               14:13.11  
 30   298 David Cardona          Cal Poly              14:17.25  
 31   378 Chris Walden           California            14:24.89  
 --   236 Ross Clarke            Butler                     DNF  
 --  1624 Jeremy Sudbury         Oklahoma                   DNF  
 
Event 21  Men 5000 Meter Run Section 3
================================================================
    Name                    Year School                  Finals 
================================================================
  1    74 Micah Chelimo          Alaska Ancho          13:53.51  
  2  1426 Justice Chirchir       UTEP                  13:55.92  
  3   956 Scott Fauble           Portland              14:00.35  
  4   751 Pieter Gagnon          Minnesota             14:00.75  
  5   231 Matt Duffy             Brown                 14:01.66  
  6  1629 Dustin Emerick         S. Indiana            14:04.34  
  7   647 Zach Zarda             Kansas                14:08.03  
  8  1584 Greg Miller            Wyoming               14:08.04  
  9   924 Matt McElroy           Oklahoma Sta          14:08.34  
 10  1464 Andrew Kimpel          Washington S          14:08.91  
 11   929 Neal Smith             Oklahoma Sta          14:10.04  
 12   488 Kyle King              Eastern Wash          14:10.42  
 13   535 Anthony Witt           Grand Valley          14:11.20  
 14   950 Matt Fischer           Penn State            14:11.47  
 15  1583 Taylor Kelting         Wyoming               14:13.34  
 16   403 Daniel Herrera         Cerritos              14:14.19  
 17  1187 Jace Lowry             Syracuse              14:18.97  
 18  1190 Corey Robinson         Syracuse              14:21.84  
 19  1002 Reesey Byers           Sacramento S          14:22.41  
 20   144 Layne Nixon            Arkansas              14:23.92  
 21   270 Taylor Farnsworth      BYU                   14:24.89  
 22   138 Cameron Efurd          Arkansas              14:26.37  
 23  1488 Peter Okwera           Western Kent          14:28.60  
 24   932 Zach Wills             Oklahoma Sta          14:29.21  
 25  1421 Lucas Cotter           UT-Chattanoo          14:29.49  
 26   604 Evan Esselink          Indiana               14:45.95  
 --  1620 Ryan Vail              BROOKS                     DNF  
 
Event 22  Men 5000 Meter Run Section 4
================================================================
    Name                    Year School                  Finals 
================================================================
